| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 16 | Taunton Allstars | Kane Eyles | Won | 0-1 |
| 2 | Home | 9 | Radstock | Matt Bull | Won | 1-0 |
| 2 | Home | 18 | Radstock | Craig Wynne | Lost | 0-1 |
| 4 | Home | 4 | Yeovil Reckleford | Mike Browncey | Lost | 0-1 |
| 4 | Home | 13 | Yeovil Reckleford | Pete Cottrell | Lost | 0-1 |
| 5 | Away | 4 | Cheddar Valley | Steve Ritchie | Lost | 1-0 |
| 5 | Away | 11 | Cheddar Valley | Martin Davis | Won | 0-1 |
| 6 | Home | 10 | Taunton Allstars | William Escott | Won | 1-0 |
| 7 | Away | 2 | Radstock | Scott Coates | Lost | 1-0 |
| 7 | Away | 13 | Radstock | Craig Wynne | Won | 0-1 |
| 8 | Home | 3 | Wellington | Kristian Thorne | Lost | 0-1 |
| 9 | Away | 3 | Yeovil Reckleford | Mike Browncey | Lost | 1-0 |
| 10 | Home | 16 | Cheddar Valley | Martin Davis | Won | 1-0 |
| W6-L7 | ||||||
| RedsealSW version 3.95.0.F on 20/1/2016 at 21:30:27 |