| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 8 | Radstock | Adrian Ford | Lost | 1-0 |
| 1 | Away | 15 | Radstock | Gary Harvey | Lost | 1-0 |
| 2 | Home | 5 | Yeovil Reckleford | Shaun Sartin | Lost | 0-1 |
| 2 | Home | 14 | Yeovil Reckleford | Teresa Samuel | Lost | 0-1 |
| 3 | Away | 9 | Taunton Allstars | Kevin Hughes | Lost | 1-0 |
| 3 | Away | 14 | Taunton Allstars | Michael Holley | Lost | 1-0 |
| 4 | Home | 6 | Wellington | Ricky Marke | Lost | 0-1 |
| 4 | Home | 15 | Wellington | Shane Deheaume | Won | 1-0 |
| 5 | Home | 2 | Taunton Somerset Inn | Sonny Bale | Won | 1-0 |
| 5 | Home | 11 | Taunton Somerset Inn | Mark Grant | Lost | 0-1 |
| 6 | Home | 3 | Radstock | Jack Chivers | Won | 1-0 |
| 6 | Home | 12 | Radstock | Steven Woodham | Lost | 0-1 |
| 7 | Away | 3 | Yeovil Reckleford | Connor Dockerty | Lost | 1-0 |
| 7 | Away | 10 | Yeovil Reckleford | Terry Humphreys | Won | 0-1 |
| 9 | Away | 4 | Wellington | Jon Wright | Lost | 1-0 |
| 9 | Away | 11 | Wellington | Shane Deheaume | Lost | 1-0 |
| 10 | Away | 5 | Taunton Somerset Inn | Scott Baldock | Lost | 1-0 |
| 10 | Away | 16 | Taunton Somerset Inn | Mark Grant | Lost | 1-0 |
| W4-L14 | ||||||
| RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:59 |