| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Wellington | Scott Pincombe | Won | 1-0 |
| 2 | Away | 1 | Cheddar Valley | Stuart Webb | Lost | 1-0 |
| 3 | Home | 1 | Radstock | Simon Withers | Won | 1-0 |
| 3 | Home | 10 | Radstock | Sam Burr | Won | 1-0 |
| 4 | Away | 1 | Taunton Somerset Inn | Dan Chanter | Lost | 1-0 |
| 4 | Away | 12 | Taunton Somerset Inn | Ben Holley | Won | 0-1 |
| 5 | Away | 1 | Taunton Allstars | Dan Kennedy | Lost | 1-0 |
| 6 | Away | 1 | Wellington | Adam Derrick | Won | 0-1 |
| 6 | Away | 12 | Wellington | Thomas Davies | Won | 0-1 |
| 7 | Home | 1 | Cheddar Valley | Stuart Webb | Won | 1-0 |
| 7 | Home | 10 | Cheddar Valley | Martin Davis | Lost | 0-1 |
| 8 | Away | 3 | Radstock | Scott Coates | Won | 0-1 |
| 8 | Away | 10 | Radstock | Mark Burr | Won | 0-1 |
| 9 | Home | 1 | Taunton Somerset Inn | Dan Chanter | Lost | 0-1 |
| 9 | Home | 10 | Taunton Somerset Inn | Craig Burnett | Lost | 0-1 |
| W9-L6 | ||||||
| RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:36 |