| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Taunton Somerset Inn | Josh Corkett | Lost | 0-1 |
| 1 | Home | 12 | Taunton Somerset Inn | Dan Chanter | Lost | 0-1 |
| 2 | Away | 15 | Wellington | Scott Pincombe | Lost | 1-0 |
| 3 | Home | 2 | Cheddar Valley | Sam Hermelin | Lost | 0-1 |
| 4 | Away | 4 | Radstock | Gary Harvey | Won | 0-1 |
| 4 | Away | 11 | Radstock | Callum Francis | Lost | 1-0 |
| 5 | Home | 2 | Yeovil Reckleford | Mike Browncey | Lost | 0-1 |
| 6 | Away | 3 | Taunton Somerset Inn | Ben Holley | Lost | 1-0 |
| 6 | Away | 10 | Taunton Somerset Inn | Mark Grant | Lost | 1-0 |
| 7 | Home | 2 | Wellington | Thomas Davies | Won | 1-0 |
| 7 | Home | 11 | Wellington | Lisa Moore | Lost | 0-1 |
| 8 | Away | 4 | Cheddar Valley | Sam Hermelin | Won | 0-1 |
| 8 | Away | 11 | Cheddar Valley | Paul Townsend | Lost | 1-0 |
| 9 | Home | 2 | Radstock | Scott Coates | Won | 1-0 |
| 9 | Home | 11 | Radstock | Gary Harvey | Lost | 0-1 |
| 10 | Away | 1 | Yeovil Reckleford | Mike Browncey | Lost | 1-0 |
| 10 | Away | 12 | Yeovil Reckleford | Mark Rose | Lost | 1-0 |
| W4-L13 | ||||||
| RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:28 |