| Martock Mix Ups | Highbridge | ||||
|---|---|---|---|---|---|
| ⓒ Laura Thornton | (1) | 0 | 1 | (1) | Stephen Smith |
| Nick George | (2) | 1 | 0 | (2) | Joseph Roseff |
| Steven Jarrett | (3) | 1 | 0 | (3) | Ian Bodman ⓒ |
| Tony New | (4) | 0 | 1 | (4) | Wayne Kilgallon |
| Josh Brain | (5) | 0 | 1 | (5) | Ruth Theobald |
| Steve Stopforth | (6) | 1 | 0 | (6) | Tilly Palumbo |
| Alan Willey | (7) | 1 | 0 | (7) | Agostino Curiale |
| Zoe Jarrett | (8) | 0 | 1 | (8) | Tom Skuse |
| Adam Miller | (9) | 1 | 0 | (9) | Luc Walker |
| Session 1 score | 5 | 4 | |||
| ⓒ Laura Thornton | (1) | 1 | 0 | (3) | Ian Bodman ⓒ |
| Nick George | (2) | 1 | 0 | (4) | Wayne Kilgallon |
| Steven Jarrett | (3) | 0 | 1 | (1) | Stephen Smith |
| Tony New | (4) | 1 | 0 | (2) | Leslie Clutterbuck |
| Josh Brain | (5) | 1 | 0 | (9) | Luc Walker |
| Steve Stopforth | (6) | 0 | 1 | (8) | Tom Skuse |
| Alan Willey | (7) | 1 | 0 | (5) | Ruth Theobald |
| Zoe Jarrett | (8) | 0 | 1 | (6) | Tilly Palumbo |
| Adam Miller | (9) | 1 | 0 | (7) | Agostino Curiale |
| Session 2 score | 6 | 3 | |||
| Final score | 11 | 7 | |||
| (R) | (R) | Leslie Clutterbuck | |||
| Future match Highbridge 11-7 Martock Mix Ups |
|||||