| Taunton Allstars OTAT | Weston Allstars Underdogs | ||||
|---|---|---|---|---|---|
| Michael Holley | (1) | 1 | 0 | (1) | Daniel Major |
| Alfie Mehrlich Wyatt | (2) | 1 | 0 | (2) | Martin Cash |
| Eric Morris | (3) | 1 | 0 | (3) | Lee-Anne Lovegrove |
| William Freestone | (4) | 0 | 1 | (4) | Malcolm Dorrington |
| Ian Freeman | (5) | 1 | 0 | (5) | Deb Chudley |
| Gavin Styles | (6) | 0 | 1 | (6) | Loraine Baillie |
| Sam Bunney | (7) | 1 | 0 | (7) | Shaun Williams |
| Darren Copp | (8) | 1 | 0 | (8) | Mark Lovegrove |
| Jack Mallett | (9) | 1 | 0 | (9) | Chad Heath |
| Session 1 score | 7 | 2 | |||
| Michael Holley | (1) | 1 | 0 | (3) | Lee-Anne Lovegrove |
| Alfie Mehrlich Wyatt | (2) | 0 | 1 | (4) | Malcolm Dorrington |
| Eric Morris | (3) | 0 | 1 | (1) | Daniel Major |
| William Freestone | (4) | 1 | 0 | (2) | Martin Cash |
| Ian Freeman | (5) | 1 | 0 | (9) | Chad Heath |
| Gavin Styles | (6) | 0 | 1 | (8) | Mark Lovegrove |
| Sam Bunney | (7) | 1 | 0 | (5) | Deb Chudley |
| Darren Copp | (8) | 1 | 0 | (6) | Loraine Baillie |
| Jack Mallett | (9) | 0 | 1 | (7) | Shaun Williams |
| Session 2 score | 5 | 4 | |||
| Final score | 12 | 6 | |||
| Future match Weston Allstars Underdogs 8-10 Taunton Allstars OTAT |
|||||