| Taunton Titans | Bridgwater | ||
|---|---|---|---|
| Dave Roberts | 0 | 1 | Richard Adames ⓥ |
| Ian Freeman | 0 | 1 | Pat Hall |
| Sam Bunney | 1 | 0 | Gordon Kilday |
| Alfie Chun | 0 | 1 | Liam Neal |
| Matt Bell | 0 | 1 | Chris Butcher |
| ⓒ Craig Wilkinson | 1 | 0 | Damian Prestwich |
| Darren Copp | 0 | 1 | Ricky Jones |
| Session 1 score | 2 | 5 | |
| Dave Roberts | 0 | 1 | Gordon Kilday |
| Ian Freeman | 1 | 0 | Liam Neal |
| Sam Bunney | 1 | 0 | Richard Adames ⓥ |
| Ⓡ Andy Guest | 0 | 1 | Pat Hall |
| Ⓡ Michael Holley | 0 | 1 | Damian Prestwich |
| ⓒ Craig Wilkinson | 1 | 0 | Ricky Jones |
| Darren Copp | 1 | 0 | Chris Butcher |
| Session 2 score | 4 | 3 | |
| Score after session 2 | 6 | 8 | |
| Matt Bell | 1 | 0 | Pat Hall |
| Ian Freeman | 1 | 0 | Gordon Kilday |
| Sam Bunney | 1 | 0 | Liam Neal |
| Ⓡ Andy Guest | 1 | 0 | Pete Racknell ⓒ Ⓡ |
| Ⓡ Michael Holley | 1 | 0 | Richard Adames ⓥ |
| ⓒ Craig Wilkinson | 1 | 0 | Chris Butcher |
| Alfie Chun | 1 | 0 | Damian Prestwich |
| Session 3 score | 7 | 0 | |
| Final score | 13 | 8 | |
| Andy Guest | Pete Racknell ⓒ | ||
| Michael Holley | |||
| Future match Bridgwater 5-16 Taunton Titans |
|||