| Bridgwater | Taunton Titans | ||
|---|---|---|---|
| ⓥ Richard Adames | 1 | 0 | Elliott Parrott |
| Mick Fogarty | 0 | 1 | Ian Freeman |
| Liam Neal | 0 | 1 | Michael Holley |
| Gordon Kilday | 0 | 1 | Andy West |
| Ricky Jones | 0 | 1 | Dave Roberts |
| Jack Mallett | 0 | 1 | Craig Wilkinson ⓒ |
| Andy McBride | 1 | 0 | Darren Copp |
| Session 1 score | 2 | 5 | |
| Ⓡ ⓒ Pete Racknell | 0 | 1 | Michael Holley |
| Mick Fogarty | 0 | 1 | Andy West |
| Liam Neal | 1 | 0 | Elliott Parrott |
| Ⓡ Ronnie Robillard | 0 | 1 | Ian Freeman |
| Ricky Jones | 0 | 1 | Craig Wilkinson ⓒ |
| Ⓡ Chris Butcher | 0 | 1 | Darren Copp |
| Andy McBride | 1 | 0 | Dave Roberts |
| Session 2 score | 2 | 5 | |
| Score after session 2 | 4 | 10 | |
| Ⓡ ⓒ Pete Racknell | 0 | 1 | Ian Freeman |
| Mick Fogarty | 0 | 1 | Michael Holley |
| Liam Neal | 0 | 1 | Andy West |
| Ⓡ Ronnie Robillard | 0 | 1 | Darren Copp |
| Ricky Jones | 0 | 1 | Elliott Parrott |
| Ⓡ Chris Butcher | 1 | 0 | Dave Roberts |
| ⓥ Richard Adames | 0 | 1 | Craig Wilkinson ⓒ |
| Session 3 score | 1 | 6 | |
| Final score | 5 | 16 | |
| ⓒ Pete Racknell | |||
| Ronnie Robillard | |||
| Chris Butcher | |||
| Previous match Taunton Titans 13-8 Bridgwater |
|||