| Weston Allstars | Taunton Titans | ||
|---|---|---|---|
| Mark Woodhouse | 1 | 0 | Matt Bell |
| Mark Bell | 0 | 1 | Ian Freeman |
| Ben Lancaster | 1 | 0 | Andy Guest |
| Ashley Warwick | 1 | 0 | Dave Roberts |
| Martyn Gavin | 0 | 1 | Andy West |
| Sam Mitchell | 0 | 1 | Michael Holley |
| Nigel Dunn | 0 | 1 | Craig Wilkinson ⓒ |
| Session 1 score | 3 | 4 | |
| Mark Woodhouse | 0 | 1 | Andy Guest |
| Mark Bell | 0 | 1 | Dave Roberts |
| Ben Lancaster | 0 | 1 | Matt Bell |
| Ashley Warwick | 0 | 1 | Ian Freeman |
| Martyn Gavin | 0 | 1 | Michael Holley |
| Sam Mitchell | 1 | 0 | Craig Wilkinson ⓒ |
| Nigel Dunn | 0 | 1 | Andy West |
| Session 2 score | 1 | 6 | |
| Score after session 2 | 4 | 10 | |
| Mark Woodhouse | 0 | 1 | Ian Freeman |
| Mark Bell | 1 | 0 | Andy Guest |
| Ben Lancaster | 1 | 0 | Dave Roberts |
| Ashley Warwick | 1 | 0 | Craig Wilkinson ⓒ |
| Martyn Gavin | 0 | 1 | Matt Bell |
| Sam Mitchell | 0 | 1 | Andy West |
| Ⓡ Reggie Williams | 1 | 0 | Michael Holley |
| Session 3 score | 4 | 3 | |
| Final score | 8 | 13 | |
| Reggie Williams | |||
| Future match Taunton Titans 9-12 Weston Allstars |
|||