| Bridgwater | Yeovil Tigers | ||
|---|---|---|---|
| ⓥ Richard Adames | 1 | 0 | Oly Bale |
| James Rouse | 0 | 1 | Robbie Roy |
| Mick Fogarty | 0 | 1 | Aaron Healey |
| Gordon Kilday | 1 | 0 | Julie Chedzoy |
| Chris Butcher | 1 | 0 | Nikki Price ⓒ |
| Ricky Jones | 0 | 1 | Tony Wiltshire |
| ⓒ Pete Racknell | 1 | 0 | Tony Coe |
| Session 1 score | 4 | 3 | |
| ⓥ Richard Adames | 0 | 1 | Aaron Healey |
| James Rouse | 1 | 0 | Julie Chedzoy |
| Mick Fogarty | 0 | 1 | Oly Bale |
| Gordon Kilday | 1 | 0 | Robbie Roy |
| Chris Butcher | 1 | 0 | Tony Wiltshire |
| Ricky Jones | 0 | 1 | Tony Coe |
| Ⓡ Jack Mallett | 1 | 0 | Nikki Price ⓒ |
| Session 2 score | 4 | 3 | |
| Score after session 2 | 8 | 6 | |
| ⓥ Richard Adames | 0 | 1 | Robbie Roy |
| James Rouse | 0 | 1 | Aaron Healey |
| Mick Fogarty | 1 | 0 | Julie Chedzoy |
| Gordon Kilday | 1 | 0 | Tony Coe |
| Chris Butcher | 0 | 1 | Oly Bale |
| Ricky Jones | 1 | 0 | Nikki Price ⓒ |
| Ⓡ Jack Mallett | 0 | 1 | Tony Wiltshire |
| Session 3 score | 3 | 4 | |
| Final score | 11 | 10 | |
| Jack Mallett | |||
| Future match Yeovil Tigers 8-13 Bridgwater |
|||