| Taunton Red Squad | Bridgwater Hallstars | ||
|---|---|---|---|
| Malcom Corrigan | 1 | 0 | Avan Steele |
| ⓒ Daren Solomon | 1 | 0 | Chris Causer |
| Mark Eden | 0 | 1 | Alan hawkes |
| Phil Suckling | 1 | 0 | Sam Verny |
| Colin Harris | 1 | 0 | Alan hawkes |
| Steve Downton | 1 | 0 | Jamie Patterson |
| Paul Fox | 0 | 1 | Ian Hill |
| Session 1 score | 5 | 2 | |
| Malcom Corrigan | 0 | 1 | Alex Roceto Ⓡ |
| ⓒ Daren Solomon | 1 | 0 | Sam Verny |
| Mark Eden | 1 | 0 | Avan Steele |
| Phil Suckling | 1 | 0 | Chris Causer |
| Colin Harris | 1 | 0 | Jamie Patterson |
| Steve Downton | 1 | 0 | Ian Hill |
| Ⓡ Shane Deheaume | 0 | 1 | Codie Saunders Ⓡ |
| Session 2 score | 5 | 2 | |
| Score after session 2 | 10 | 4 | |
| Malcom Corrigan | 0 | 1 | Codie Saunders Ⓡ |
| ⓒ Daren Solomon | 1 | 0 | Alex Roceto Ⓡ |
| Mark Eden | 1 | 0 | Sam Verny |
| Phil Suckling | 1 | 0 | Ian Hill |
| Colin Harris | 0 | 1 | Lee Breager ⓒ Ⓡ |
| Steve Downton | 1 | 0 | Alan hawkes |
| Ⓡ Shane Deheaume | 0 | 1 | Jamie Patterson |
| Session 3 score | 4 | 3 | |
| Final score | 14 | 7 | |
| Shane Deheaume | Alex Roceto | ||
| Codie Saunders | |||
| Lee Breager ⓒ | |||
| Future match Bridgwater Hallstars 12-9 Taunton Red Squad |
|||