| Yeovil Tigers | Weston Allstars | ||
|---|---|---|---|
| Oly Bale | 1 | 0 | Alex Cameron |
| Robbie Roy | 0 | 1 | Mark Bell |
| Bobby Fowler | 1 | 0 | Ben Lancaster |
| Aaron Healey | 0 | 1 | Tom Lucas |
| Derren Price | 0 | 1 | Martyn Gavin |
| Jack Corbett | 1 | 0 | Mark Woodhouse |
| Tony Wiltshire | 0 | 1 | Tom Vowles ⓒ |
| Session 1 score | 3 | 4 | |
| Oly Bale | 1 | 0 | Ben Lancaster |
| Robbie Roy | 0 | 1 | Tom Lucas |
| Bobby Fowler | 0 | 1 | Alex Cameron |
| Aaron Healey | 0 | 1 | Mark Bell |
| Derren Price | 0 | 1 | Mark Woodhouse |
| Ⓡ Tony Coe | 0 | 1 | Tom Vowles ⓒ |
| Tony Wiltshire | 1 | 0 | Martyn Gavin |
| Session 2 score | 2 | 5 | |
| Score after session 2 | 5 | 9 | |
| Oly Bale | 1 | 0 | Mark Bell |
| Robbie Roy | 1 | 0 | Ben Lancaster |
| Bobby Fowler | 1 | 0 | Tom Lucas |
| Aaron Healey | 0 | 1 | Tom Vowles ⓒ |
| Derren Price | 0 | 1 | Alex Cameron |
| Jack Corbett | 1 | 0 | Martyn Gavin |
| Tony Wiltshire | 1 | 0 | Mark Woodhouse |
| Session 3 score | 5 | 2 | |
| Final score | 10 | 11 | |
| Tony Coe | |||
| Future match Weston Allstars 14-7 Yeovil Tigers |
|||