| Bridgwater Hallstars | Bridgwater | ||
|---|---|---|---|
| ⓒ Lee Breager | 0 | 1 | Richard Adames ⓥ |
| Paul Frost | 0 | 1 | Pat Hall |
| Ian Hill | 0 | 1 | James Rouse |
| Avan Steele | 1 | 0 | Gordon Kilday |
| Alex Roceto | 1 | 0 | Damian Prestwich |
| Jamie Patterson | 1 | 0 | Liam Neal |
| Alan hawkes | 0 | 1 | Mick Fogarty |
| Session 1 score | 3 | 4 | |
| Ⓡ Steve Davis | 1 | 0 | James Rouse |
| Paul Frost | 0 | 1 | Gordon Kilday |
| Ian Hill | 1 | 0 | Richard Adames ⓥ |
| Avan Steele | 0 | 1 | Pat Hall |
| Alex Roceto | 0 | 1 | Liam Neal |
| Jamie Patterson | 0 | 1 | Mick Fogarty |
| Alan hawkes | 1 | 0 | Pete Racknell ⓒ Ⓡ |
| Session 2 score | 3 | 4 | |
| Score after session 2 | 6 | 8 | |
| Ⓡ Steve Davis | 0 | 1 | Pat Hall |
| ⓒ Lee Breager | 0 | 1 | Damian Prestwich |
| Ian Hill | 0 | 1 | Gordon Kilday |
| Avan Steele | 1 | 0 | Mick Fogarty |
| Alex Roceto | 1 | 0 | Richard Adames ⓥ |
| Jamie Patterson | 0 | 1 | Pete Racknell ⓒ Ⓡ |
| Alan hawkes | 1 | 0 | Liam Neal |
| Session 3 score | 3 | 4 | |
| Final score | 9 | 12 | |
| Steve Davis | Pete Racknell ⓒ | ||
| Future match Bridgwater 16-5 Bridgwater Hallstars |
|||