| Bridgwater | Bridgwater Hallstars | ||
|---|---|---|---|
| ⓥ Richard Adames | 1 | 0 | Avan Steele |
| Liam Neal | 0 | 1 | Sam Verny |
| Chris Butcher | 1 | 0 | Ian Hill |
| Gordon Kilday | 1 | 0 | Alan hawkes |
| Pat Hall | 1 | 0 | Lee Breager ⓒ |
| Mick Fogarty | 1 | 0 | Jamie Patterson |
| James Rouse | 1 | 0 | Codie Saunders |
| Session 1 score | 6 | 1 | |
| Ⓡ ⓒ Pete Racknell | 1 | 0 | Steve Davis Ⓡ |
| Liam Neal | 1 | 0 | Alan hawkes |
| Chris Butcher | 1 | 0 | Avan Steele |
| Gordon Kilday | 0 | 1 | Sam Verny |
| Pat Hall | 1 | 0 | Jamie Patterson |
| Mick Fogarty | 0 | 1 | Codie Saunders |
| James Rouse | 0 | 1 | Lee Breager ⓒ |
| Session 2 score | 4 | 3 | |
| Score after session 2 | 10 | 4 | |
| Ⓡ ⓒ Pete Racknell | 1 | 0 | Sam Verny |
| Liam Neal | 1 | 0 | Steve Davis Ⓡ |
| Chris Butcher | 1 | 0 | Alan hawkes |
| ⓥ Richard Adames | 1 | 0 | Codie Saunders |
| Pat Hall | 1 | 0 | Avan Steele |
| Ⓡ Jack Mallett | 0 | 1 | Lee Breager ⓒ |
| James Rouse | 1 | 0 | Jamie Patterson |
| Session 3 score | 6 | 1 | |
| Final score | 16 | 5 | |
| ⓒ Pete Racknell | Steve Davis | ||
| Andy McBride | |||
| Jack Mallett | |||
| Previous match Bridgwater Hallstars 9-12 Bridgwater |
|||