| Weston Allstars | Bridgwater Hallstars | ||
|---|---|---|---|
| Tom Lucas | 1 | 0 | Steve Davis |
| Mark Bell | 1 | 0 | Alan hawkes |
| Ben Lancaster | 1 | 0 | Jamie Patterson |
| Alex Cameron | 1 | 0 | Ian Hill |
| Ashley Warwick | 0 | 1 | Chris Causer |
| Mark Woodhouse | 1 | 0 | Avan Steele |
| Reggie Williams | 1 | 0 | Lee Breager ⓒ |
| Session 1 score | 6 | 1 | |
| Tom Lucas | 0 | 1 | Jamie Patterson |
| Mark Bell | 1 | 0 | Ian Hill |
| Ben Lancaster | 0 | 1 | Steve Davis |
| Alex Cameron | 1 | 0 | Alan hawkes |
| Ashley Warwick | 0 | 1 | Avan Steele |
| Mark Woodhouse | 0 | 1 | Lee Breager ⓒ |
| Reggie Williams | 1 | 0 | Chris Causer |
| Session 2 score | 3 | 4 | |
| Score after session 2 | 9 | 5 | |
| Tom Lucas | 1 | 0 | Alan hawkes |
| Mark Bell | 1 | 0 | Jamie Patterson |
| Ben Lancaster | 1 | 0 | Ian Hill |
| Alex Cameron | 1 | 0 | Lee Breager ⓒ |
| Ⓡ Nigel Dunn | 0 | 1 | Steve Davis |
| Mark Woodhouse | 1 | 0 | Chris Causer |
| Reggie Williams | 1 | 0 | Avan Steele |
| Session 3 score | 6 | 1 | |
| Final score | 15 | 6 | |
| Nigel Dunn | |||
| Future match Bridgwater Hallstars 9-12 Weston Allstars |
|||