| Bridgwater Hallstars | Weston Allstars | ||
|---|---|---|---|
| Alex Roceto | 0 | 1 | Mark Woodhouse |
| Avan Steele | 1 | 0 | Tom Lucas |
| Sam Verny | 0 | 1 | Ben Lancaster |
| Jamie Patterson | 0 | 1 | Alex Cameron |
| Ian Hill | 0 | 1 | Ashley Warwick |
| Steve Davis | 0 | 1 | Tom Glennie |
| ⓒ Lee Breager | 1 | 0 | Tom Vowles ⓒ |
| Session 1 score | 2 | 5 | |
| Alex Roceto | 1 | 0 | Ben Lancaster |
| Avan Steele | 1 | 0 | Alex Cameron |
| Sam Verny | 0 | 1 | Mark Woodhouse |
| Jamie Patterson | 0 | 1 | Tom Lucas |
| Ian Hill | 1 | 0 | Tom Glennie |
| Steve Davis | 1 | 0 | Tom Vowles ⓒ |
| ⓒ Lee Breager | 1 | 0 | Ashley Warwick |
| Session 2 score | 5 | 2 | |
| Score after session 2 | 7 | 7 | |
| Alex Roceto | 1 | 0 | Tom Lucas |
| Avan Steele | 0 | 1 | Ben Lancaster |
| Sam Verny | 0 | 1 | Alex Cameron |
| Jamie Patterson | 0 | 1 | Tom Vowles ⓒ |
| Ian Hill | 0 | 1 | Mark Woodhouse |
| Steve Davis | 0 | 1 | Ashley Warwick |
| ⓒ Lee Breager | 1 | 0 | Tom Glennie |
| Session 3 score | 2 | 5 | |
| Final score | 9 | 12 | |
| Previous match Weston Allstars 15-6 Bridgwater Hallstars |
|||