| Weston Scf | Bridgwater | ||
|---|---|---|---|
| Joe El Jared | 1 | 0 | Mick Fogarty |
| Hayley Marks | 0 | 1 | Gordon Kilday |
| Dan Major | 0 | 1 | Jack Mallett |
| Jamie Hardwick | 1 | 0 | Chris Butcher |
| Adrian Smith | 1 | 0 | Pete Racknell ⓒ |
| Shaun Williams | 0 | 1 | Ronnie Robillard |
| ⓒ Mark Lovegrove + | 1 | 0 | Richard Adames ⓥ |
| Session 1 score | 4 | 3 | |
| Joe El Jared | 1 | 0 | Jack Mallett |
| Hayley Marks | 0 | 1 | Chris Butcher |
| Dan Major | 1 | 0 | Mick Fogarty |
| Jamie Hardwick | 0 | 1 | Gordon Kilday |
| Adrian Smith | 1 | 0 | Ronnie Robillard |
| Shaun Williams | 0 | 1 | Richard Adames ⓥ |
| ⓒ Mark Lovegrove + | 1 | 0 | Pete Racknell ⓒ |
| Session 2 score | 4 | 3 | |
| Score after session 2 | 8 | 6 | |
| Joe El Jared | 0 | 1 | Gordon Kilday |
| Hayley Marks | 1 | 0 | Jack Mallett |
| Dan Major | 0 | 1 | Chris Butcher |
| Jamie Hardwick | 1 | 0 | Richard Adames ⓥ |
| Adrian Smith | 1 | 0 | Mick Fogarty |
| Shaun Williams | 0 | 1 | Pete Racknell ⓒ |
| ⓒ Mark Lovegrove + | 1 | 0 | Ronnie Robillard |
| Session 3 score | 4 | 3 | |
| Final score | 12 | 9 | |
| Previous match Bridgwater 9-12 Weston Scf |
|||