| Taunton Allstars | Bridgwater | ||
|---|---|---|---|
| Bradley Ellison | 1 | 0 | Richard Adames ⓥ |
| Scott Baldock | 1 | 0 | Pete Racknell ⓒ |
| ⓒ Dan Chanter | 1 | 0 | Gordon Kilday |
| Jack Wall | 1 | 0 | James Rouse |
| Will Escott | 1 | 0 | Ricky Jones |
| Ben Holley | 1 | 0 | Chris Butcher |
| Alfie Mehrlivh Wyatt | 0 | 1 | Pat Hall |
| Session 1 score | 6 | 1 | |
| Bradley Ellison | 1 | 0 | Gordon Kilday |
| Ⓡ Craig Burnett | 1 | 0 | James Rouse |
| ⓒ Dan Chanter | 0 | 1 | Richard Adames ⓥ |
| Jack Wall | 0 | 1 | Pete Racknell ⓒ |
| Will Escott | 1 | 0 | Chris Butcher |
| Ben Holley | 0 | 1 | Pat Hall |
| Ⓡ Gavin Styles | 1 | 0 | Ricky Jones |
| Session 2 score | 4 | 3 | |
| Score after session 2 | 10 | 4 | |
| Bradley Ellison | 1 | 0 | Pete Racknell ⓒ |
| Ⓡ Craig Burnett | 0 | 1 | Gordon Kilday |
| Scott Baldock | 1 | 0 | James Rouse |
| Jack Wall | 1 | 0 | Pat Hall |
| Will Escott | 1 | 0 | Richard Adames ⓥ |
| Alfie Mehrlivh Wyatt | 0 | 1 | Ricky Jones |
| Ⓡ Gavin Styles | 0 | 1 | Chris Butcher |
| Session 3 score | 4 | 3 | |
| Final score | 14 | 7 | |
| Craig Burnett | |||
| Gavin Styles | |||
| Future match Bridgwater 7-14 Taunton Allstars |
|||