| Bridgwater | Taunton Allstars | ||
|---|---|---|---|
| Jack Mallett | 0 | 1 | Shane Thompson |
| Liam Neal | 1 | 0 | Bradley Ellison |
| Gordon Kilday | 0 | 1 | Dan Chanter ⓒ |
| Chris Butcher | 1 | 0 | Kev Hughes |
| Pat Hall | 0 | 1 | Ben Holley |
| James Rouse | 0 | 1 | Gavin Styles |
| ⓒ Pete Racknell | 1 | 0 | Craig Burnett |
| Session 1 score | 3 | 4 | |
| Jack Mallett | 1 | 0 | Dan Chanter ⓒ |
| Liam Neal | 1 | 0 | Kev Hughes |
| Gordon Kilday | 0 | 1 | Shane Thompson |
| Chris Butcher | 1 | 0 | Bradley Ellison |
| Pat Hall | 0 | 1 | Gavin Styles |
| James Rouse | 0 | 1 | Josh Corkett Ⓡ |
| ⓒ Pete Racknell | 0 | 1 | Ben Holley |
| Session 2 score | 3 | 4 | |
| Score after session 2 | 6 | 8 | |
| Jack Mallett | 0 | 1 | Bradley Ellison |
| Liam Neal | 0 | 1 | Dan Chanter ⓒ |
| Gordon Kilday | 0 | 1 | Kev Hughes |
| Chris Butcher | 1 | 0 | Josh Corkett Ⓡ |
| Pat Hall | 0 | 1 | Shane Thompson |
| James Rouse | 0 | 1 | Ben Holley |
| ⓒ Pete Racknell | 0 | 1 | Gavin Styles |
| Session 3 score | 1 | 6 | |
| Final score | 7 | 14 | |
| Josh Corkett | |||
| Previous match Taunton Allstars 14-7 Bridgwater |
|||