| Chard | Bridgwater | ||
|---|---|---|---|
| Pete Mabey | 1 | 0 | Richard Adames ⓥ |
| James Parkhouse | 0 | 1 | Pat Hall |
| Miles Garrett | 0 | 1 | Mick Fogarty |
| Ashley McDonald | 1 | 0 | Jack Mallett |
| Ryan Wilcox | 0 | 1 | Gordon Kilday |
| Neil Wilmington | 0 | 1 | Chris Butcher |
| James Cudd | 0 | 1 | Martin Hitchcock |
| Session 1 score | 2 | 5 | |
| Pete Mabey | 0 | 1 | Mick Fogarty |
| James Parkhouse | 0 | 1 | Pete Racknell ⓒ Ⓡ |
| Ⓡ David Kelly | 0 | 1 | Richard Adames ⓥ |
| Ashley McDonald | 0 | 1 | Pat Hall |
| Ryan Wilcox | 0 | 1 | Chris Butcher |
| Neil Wilmington | 1 | 0 | Martin Hitchcock |
| James Cudd | 1 | 0 | Gordon Kilday |
| Session 2 score | 2 | 5 | |
| Score after session 2 | 4 | 10 | |
| Pete Mabey | 0 | 1 | Pat Hall |
| James Parkhouse | 1 | 0 | Mick Fogarty |
| Ⓡ David Kelly | 0 | 1 | Pete Racknell ⓒ Ⓡ |
| Ashley McDonald | 1 | 0 | Martin Hitchcock |
| Miles Garrett | 0 | 1 | Richard Adames ⓥ |
| Neil Wilmington | 0 | 1 | Gordon Kilday |
| James Cudd | 1 | 0 | Chris Butcher |
| Session 3 score | 3 | 4 | |
| Final score | 7 | 14 | |
| David Kelly | Pete Racknell ⓒ | ||
| Future match Bridgwater 13-8 Chard |
|||