| Bridgwater | Chard | ||
|---|---|---|---|
| ⓥ Richard Adames | 1 | 0 | Brendon England |
| ⓒ Pete Racknell | 1 | 0 | Mark Reed |
| Gordon Kilday | 0 | 1 | Ryan Wilcox |
| James Rouse | 1 | 0 | Shauna Caines ⓒ |
| Liam Neal | 0 | 1 | Pete Mabey |
| Jack Mallett | 0 | 1 | John Stokes |
| Chris Butcher | 1 | 0 | James Cudd |
| Session 1 score | 4 | 3 | |
| ⓥ Richard Adames | 1 | 0 | Ryan Wilcox |
| ⓒ Pete Racknell | 0 | 1 | Shauna Caines ⓒ |
| Gordon Kilday | 1 | 0 | Brendon England |
| James Rouse | 1 | 0 | Mark Reed |
| Liam Neal | 1 | 0 | John Stokes |
| Jack Mallett | 0 | 1 | James Cudd |
| Chris Butcher | 1 | 0 | Pete Mabey |
| Session 2 score | 5 | 2 | |
| Score after session 2 | 9 | 5 | |
| ⓥ Richard Adames | 1 | 0 | Mark Reed |
| ⓒ Pete Racknell | 1 | 0 | Ryan Wilcox |
| Gordon Kilday | 0 | 1 | Shauna Caines ⓒ |
| James Rouse | 1 | 0 | James Cudd |
| Liam Neal | 0 | 1 | Brendon England |
| Jack Mallett | 1 | 0 | Pete Mabey |
| Chris Butcher | 0 | 1 | John Stokes |
| Session 3 score | 4 | 3 | |
| Final score | 13 | 8 | |
| Previous match Chard 7-14 Bridgwater |
|||