| Team | P | W | D | F | A | Pts |
| 1.Weston Bees | 12 | 9 | 1 | 120 | 96 | 158 (+10) |
| 2.Yeovil Pot Black | 12 | 5 | 3 | 121 | 95 | 149 (+10) |
| 3.Weston Allstars | 12 | 5 | 5 | 117 | 99 | 147 (+10) |
| 4.Radstock | 12 | 5 | 2 | 116 | 100 | 143 (+10) |
| 5.Taunton Allstars | 12 | 4 | 3 | 107 | 109 | 132 (+10) |
| 6.Som' Levels Break & Dish | 12 | 4 | 1 | 99 | 113 | 94 (-10) |
| 7.Weston Crusaders | 12 | 1 | 3 | 72 | 140 | 80 (+10) |
Division 1 Leading Players
(Must play 75%)
(Must play 2 frames)
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10